<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Timothy E. Archer &#187; banner</title>
	<atom:link href="http://timarcher.com/blog/tag/banner/feed/" rel="self" type="application/rss+xml" />
	<link>http://timarcher.com/blog</link>
	<description>System.out.println(&#34;Hello World!&#34;);</description>
	<lastBuildDate>Thu, 09 Feb 2012 03:37:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Using the ‘expect’ Command To Automate Interaction With Programs</title>
		<link>http://timarcher.com/blog/2007/06/using-the-%e2%80%98expect%e2%80%99-command-to-automate-interaction-with-programs/</link>
		<comments>http://timarcher.com/blog/2007/06/using-the-%e2%80%98expect%e2%80%99-command-to-automate-interaction-with-programs/#comments</comments>
		<pubDate>Sun, 03 Jun 2007 15:38:22 +0000</pubDate>
		<dc:creator>Tim</dc:creator>
				<category><![CDATA[Shell Scripting]]></category>
		<category><![CDATA[banner]]></category>
		<category><![CDATA[expect]]></category>
		<category><![CDATA[unix]]></category>

		<guid isPermaLink="false">http://timarcher.com/blog/?p=39</guid>
		<description><![CDATA[From the expect man page: Expect is a program that &#8220;talks&#8221; to other interactive programs according to a script. Following the script, Expect knows what can be expected from a program and what the correct response should be. An interpreted language provides branching and high-level control structures to direct the dialogue. In addition, the user [...]]]></description>
		<wfw:commentRss>http://timarcher.com/blog/2007/06/using-the-%e2%80%98expect%e2%80%99-command-to-automate-interaction-with-programs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Using the Sungard Banner Accounts Receivable API to Create AR transactions</title>
		<link>http://timarcher.com/blog/2007/03/using-the-sungard-banner-accounts-receivable-api-to-create-ar-transactions/</link>
		<comments>http://timarcher.com/blog/2007/03/using-the-sungard-banner-accounts-receivable-api-to-create-ar-transactions/#comments</comments>
		<pubDate>Thu, 29 Mar 2007 02:27:30 +0000</pubDate>
		<dc:creator>Tim</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[banner]]></category>
		<category><![CDATA[Oracle]]></category>
		<category><![CDATA[pl/sql]]></category>

		<guid isPermaLink="false">http://timarcher.com/blog/?p=218</guid>
		<description><![CDATA[At the University for which I work, we had a need to integrate our Sungard HE Banner ERP system with Barnes and Noble (our outsourced bookstore) to process book vouchers, and with our credit card processing API (Intellipay). Both of these applications required us to post charges and payments directly to the student’s account. With [...]]]></description>
		<wfw:commentRss>http://timarcher.com/blog/2007/03/using-the-sungard-banner-accounts-receivable-api-to-create-ar-transactions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Banner Accounts Receivable (AR) Select Examples</title>
		<link>http://timarcher.com/blog/2007/03/banner-accounts-receivable-ar-select-examples/</link>
		<comments>http://timarcher.com/blog/2007/03/banner-accounts-receivable-ar-select-examples/#comments</comments>
		<pubDate>Thu, 22 Mar 2007 23:50:40 +0000</pubDate>
		<dc:creator>Tim</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[banner]]></category>
		<category><![CDATA[sql]]></category>

		<guid isPermaLink="false">http://timarcher.com/blog/?p=249</guid>
		<description><![CDATA[Are you a Sungard HE customer using the Banner ERP Software? Have you ever wanted to know how to easily select a student&#8217;s account balance? Well, all of a student&#8217;s charges and payments are held in the tbraccd table. Banner defines the tbraccd table as the &#8220;Account Charge/Payment Detail Table&#8221;. Furthermore, each entry in the [...]]]></description>
		<wfw:commentRss>http://timarcher.com/blog/2007/03/banner-accounts-receivable-ar-select-examples/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

