<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Timothy E. Archer &#187; System Administration</title>
	<atom:link href="http://timarcher.com/blog/category/sysadmin/feed/" rel="self" type="application/rss+xml" />
	<link>http://timarcher.com/blog</link>
	<description>System.out.println(&#34;Hello World!&#34;);</description>
	<lastBuildDate>Thu, 09 Feb 2012 03:37:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Cloning a VM in VirtualBox</title>
		<link>http://timarcher.com/blog/2011/04/cloning-a-vm-in-virtualbox/</link>
		<comments>http://timarcher.com/blog/2011/04/cloning-a-vm-in-virtualbox/#comments</comments>
		<pubDate>Sun, 01 May 2011 00:28:25 +0000</pubDate>
		<dc:creator>Tim</dc:creator>
				<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[System Administration]]></category>
		<category><![CDATA[virtualbox]]></category>

		<guid isPermaLink="false">http://timarcher.com/blog/?p=264</guid>
		<description><![CDATA[I usually use VirtualBox as the virtualization solution for a simple way to create basic test machines on my desktop computer. This post is about how to clone a virtual machine which doesn&#8217;t have any snapshots. It&#8217;s short and sweet, and mostly for my own reference so I have the command handy for doing it [...]]]></description>
		<wfw:commentRss>http://timarcher.com/blog/2011/04/cloning-a-vm-in-virtualbox/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>du And sort To Find The Largest Files On Your System</title>
		<link>http://timarcher.com/blog/2010/03/du-and-sort-to-find-the-largest-files-on-your-system/</link>
		<comments>http://timarcher.com/blog/2010/03/du-and-sort-to-find-the-largest-files-on-your-system/#comments</comments>
		<pubDate>Mon, 22 Mar 2010 01:49:01 +0000</pubDate>
		<dc:creator>Tim</dc:creator>
				<category><![CDATA[Linux/Unix]]></category>
		<category><![CDATA[du]]></category>
		<category><![CDATA[sort]]></category>

		<guid isPermaLink="false">http://timarcher.com/blog/?p=47</guid>
		<description><![CDATA[Recently I had to fix a linux system whose root file system was allowed to fill up. Not having much knowledge of the system, I needed a quick way to find out which files were consuming the most space to see if any of those could be purged. The likely culprit was some huge log [...]]]></description>
		<wfw:commentRss>http://timarcher.com/blog/2010/03/du-and-sort-to-find-the-largest-files-on-your-system/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Quick Start Guide to Setting up Apache Tomcat (6.0.10) on Linux</title>
		<link>http://timarcher.com/blog/2007/05/quick-start-guide-to-setting-up-apache-tomcat-6-0-10-on-linux/</link>
		<comments>http://timarcher.com/blog/2007/05/quick-start-guide-to-setting-up-apache-tomcat-6-0-10-on-linux/#comments</comments>
		<pubDate>Thu, 03 May 2007 17:48:42 +0000</pubDate>
		<dc:creator>Tim</dc:creator>
				<category><![CDATA[Java]]></category>
		<category><![CDATA[Linux/Unix]]></category>
		<category><![CDATA[tomcat]]></category>

		<guid isPermaLink="false">http://timarcher.com/blog/?p=120</guid>
		<description><![CDATA[I recently setup Apache Tomcat 6.0.10 and in this post I will share the steps that I went through to install it on my RedHat Linux AS 4 server. The Basics – Download and Install The Software First make sure you have a Java Development Kit installed on your server. I have a write up [...]]]></description>
		<wfw:commentRss>http://timarcher.com/blog/2007/05/quick-start-guide-to-setting-up-apache-tomcat-6-0-10-on-linux/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Installing the JDK (6u1) on a RedHat Linux System</title>
		<link>http://timarcher.com/blog/2007/05/installing-the-jdk-6u1-on-a-redhat-linux-system/</link>
		<comments>http://timarcher.com/blog/2007/05/installing-the-jdk-6u1-on-a-redhat-linux-system/#comments</comments>
		<pubDate>Wed, 02 May 2007 01:14:49 +0000</pubDate>
		<dc:creator>Tim</dc:creator>
				<category><![CDATA[Java]]></category>
		<category><![CDATA[Linux/Unix]]></category>
		<category><![CDATA[java]]></category>

		<guid isPermaLink="false">http://timarcher.com/blog/?p=122</guid>
		<description><![CDATA[By default, RedHat Linux AS and AS4 servers don’t come with a JDK (Java Development Kit) installed on them. Depending on your install, if you run the java command you may get some sort of error message or a file not found message. In this post I will describe how to install a JDK on [...]]]></description>
		<wfw:commentRss>http://timarcher.com/blog/2007/05/installing-the-jdk-6u1-on-a-redhat-linux-system/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Setup Your Linux Box as an NTP Server</title>
		<link>http://timarcher.com/blog/2007/04/setup-your-linux-box-as-an-ntp-server/</link>
		<comments>http://timarcher.com/blog/2007/04/setup-your-linux-box-as-an-ntp-server/#comments</comments>
		<pubDate>Tue, 01 May 2007 01:21:13 +0000</pubDate>
		<dc:creator>Tim</dc:creator>
				<category><![CDATA[Linux/Unix]]></category>
		<category><![CDATA[ntp]]></category>

		<guid isPermaLink="false">http://timarcher.com/blog/?p=131</guid>
		<description><![CDATA[I believe that every organization should have a NTP/time server if they have more than one computer on site. Having an NTP server will allow you to keep the times on all of your computers in sync. This helps when comparing the logs from various servers to trace through various events that happened. It’s nice [...]]]></description>
		<wfw:commentRss>http://timarcher.com/blog/2007/04/setup-your-linux-box-as-an-ntp-server/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Enabling FTP on a RedHat AS3 or AS4 Server</title>
		<link>http://timarcher.com/blog/2007/04/enabling-ftp-on-a-redhat-as3-or-as4-server/</link>
		<comments>http://timarcher.com/blog/2007/04/enabling-ftp-on-a-redhat-as3-or-as4-server/#comments</comments>
		<pubDate>Fri, 27 Apr 2007 01:22:33 +0000</pubDate>
		<dc:creator>Tim</dc:creator>
				<category><![CDATA[Linux/Unix]]></category>
		<category><![CDATA[ftp]]></category>

		<guid isPermaLink="false">http://timarcher.com/blog/?p=134</guid>
		<description><![CDATA[By default FTP comes disabled on stock RedHat AS3 and AS4 server installs. For the most part you should not be using it anyways, and instead using something more secure like SFTP. However, in some rare occasions I find the need to enable FTP. Below I will show you how to do it: Become the [...]]]></description>
		<wfw:commentRss>http://timarcher.com/blog/2007/04/enabling-ftp-on-a-redhat-as3-or-as4-server/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Oracle Database (10gR2) Init Script &#8211; /etc/init.d/dbora</title>
		<link>http://timarcher.com/blog/2007/04/oracle-database-10gr2-init-script-etcinit-ddbora/</link>
		<comments>http://timarcher.com/blog/2007/04/oracle-database-10gr2-init-script-etcinit-ddbora/#comments</comments>
		<pubDate>Mon, 16 Apr 2007 01:34:56 +0000</pubDate>
		<dc:creator>Tim</dc:creator>
				<category><![CDATA[Linux/Unix]]></category>
		<category><![CDATA[Oracle]]></category>
		<category><![CDATA[10gR2]]></category>

		<guid isPermaLink="false">http://timarcher.com/blog/?p=152</guid>
		<description><![CDATA[Many Oracle shops want their database to automatically start when their server boots up, and to automatically shutdown when they shutdown the server. Below I will share with you the Oracle init script that I use on my server. It has been tested with Oracle 10gR2 on RedHat Linux AS3. Login as the root user [...]]]></description>
		<wfw:commentRss>http://timarcher.com/blog/2007/04/oracle-database-10gr2-init-script-etcinit-ddbora/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Simple Network Troubleshooting Tools – Part 4 of 4 – Whois</title>
		<link>http://timarcher.com/blog/2007/04/simple-network-troubleshooting-tools-%e2%80%93-part-4-of-4-%e2%80%93-whois/</link>
		<comments>http://timarcher.com/blog/2007/04/simple-network-troubleshooting-tools-%e2%80%93-part-4-of-4-%e2%80%93-whois/#comments</comments>
		<pubDate>Fri, 13 Apr 2007 01:46:42 +0000</pubDate>
		<dc:creator>Tim</dc:creator>
				<category><![CDATA[Networking]]></category>
		<category><![CDATA[networking]]></category>
		<category><![CDATA[whois]]></category>

		<guid isPermaLink="false">http://timarcher.com/blog/?p=161</guid>
		<description><![CDATA[This is Part 4 of 4 in my series of posts on some of the simple utilities one can use to test networking and DNS configurations. This post will concentrate on using the utility whois to determine the owner of a domain or IP address on the Internet. Whois is a very simple utility to [...]]]></description>
		<wfw:commentRss>http://timarcher.com/blog/2007/04/simple-network-troubleshooting-tools-%e2%80%93-part-4-of-4-%e2%80%93-whois/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Simple Network Troubleshooting Tools – Part 3 of 4 – Dig</title>
		<link>http://timarcher.com/blog/2007/04/simple-network-troubleshooting-tools-%e2%80%93-part-3-of-4-%e2%80%93-dig/</link>
		<comments>http://timarcher.com/blog/2007/04/simple-network-troubleshooting-tools-%e2%80%93-part-3-of-4-%e2%80%93-dig/#comments</comments>
		<pubDate>Fri, 13 Apr 2007 00:46:52 +0000</pubDate>
		<dc:creator>Tim</dc:creator>
				<category><![CDATA[Networking]]></category>
		<category><![CDATA[dig]]></category>
		<category><![CDATA[networking]]></category>

		<guid isPermaLink="false">http://timarcher.com/blog/?p=162</guid>
		<description><![CDATA[This is Part 3 of 4 in my series of posts on some of the simple utilities one can use to test networking and DNS configurations. This post will concentrate on using the utility dig to perform simple DNS server queries to ensure that your hostnames are resolving the way you expect them to. Dig [...]]]></description>
		<wfw:commentRss>http://timarcher.com/blog/2007/04/simple-network-troubleshooting-tools-%e2%80%93-part-3-of-4-%e2%80%93-dig/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Simple Network Troubleshooting Tools – Part 2 of 4 – Nslookup</title>
		<link>http://timarcher.com/blog/2007/04/simple-network-troubleshooting-tools-%e2%80%93-part-2-of-4-%e2%80%93-nslookup/</link>
		<comments>http://timarcher.com/blog/2007/04/simple-network-troubleshooting-tools-%e2%80%93-part-2-of-4-%e2%80%93-nslookup/#comments</comments>
		<pubDate>Thu, 12 Apr 2007 01:46:53 +0000</pubDate>
		<dc:creator>Tim</dc:creator>
				<category><![CDATA[Networking]]></category>
		<category><![CDATA[networking]]></category>
		<category><![CDATA[nslookup]]></category>

		<guid isPermaLink="false">http://timarcher.com/blog/?p=163</guid>
		<description><![CDATA[This is Part 2 of 4 in my series of posts on some of the most simple utilities one can use to test networking and DNS configurations. This post will concentrate on using nslookup to perform simple DNS server queries to ensure that your hostnames are resolving the way you expect them to. Nslookup stands [...]]]></description>
		<wfw:commentRss>http://timarcher.com/blog/2007/04/simple-network-troubleshooting-tools-%e2%80%93-part-2-of-4-%e2%80%93-nslookup/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

